<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; home</title>
	<atom:link href="http://www.zo0om.com/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zo0om.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-796"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Realtors</title>
		<link>http://www.zo0om.com/realtor/about-realtors</link>
		<comments>http://www.zo0om.com/realtor/about-realtors#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtor]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[re]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realtor/about-realtors</guid>
		<description><![CDATA[Get the scoop on all the behind-the-scenes work a realtor does for clients.   This video is part of   Real Estate Survival Guide show
Duration : 0:2:43
[youtube NkhGfLZZx68]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NkhGfLZZx68/2.jpg" align="left">Get the scoop on all the behind-the-scenes work a realtor does for clients.   This video is part of   Real Estate Survival Guide show</p>
<p>Duration : <b>0:2:43</b></p>
<p><span id="more-724"></span><br />[youtube NkhGfLZZx68]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realtor/about-realtors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawaii Real Estate HAWAII REALTORS SHOWCASE Manoa Valley Inn</title>
		<link>http://www.zo0om.com/realtors/hawaii-real-estate-hawaii-realtors-showcase-manoa-valley-inn</link>
		<comments>http://www.zo0om.com/realtors/hawaii-real-estate-hawaii-realtors-showcase-manoa-valley-inn#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[HAWAIIS]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manoa]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realstate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[SHOWCASE]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realtors/hawaii-real-estate-hawaii-realtors-showcase-manoa-valley-inn</guid>
		<description><![CDATA[HAWAIIS REALTORS SHOWCASE
For more information
please go to
www.HawaiisRealtors.com
Duration : 0:4:52
[youtube K1VkzPeZP8M]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K1VkzPeZP8M/2.jpg" align="left">HAWAIIS REALTORS SHOWCASE<br />
For more information<br />
please go to<br />
www.HawaiisRealtors.com</p>
<p>Duration : <b>0:4:52</b></p>
<p><span id="more-723"></span><br />[youtube K1VkzPeZP8M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realtors/hawaii-real-estate-hawaii-realtors-showcase-manoa-valley-inn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.zo0om.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.zo0om.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-719"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playa Coco 5 bed home for sale. Five min to beach</title>
		<link>http://www.zo0om.com/realestate-com/playa-coco-5-bed-home-for-sale-five-min-to-beach</link>
		<comments>http://www.zo0om.com/realestate-com/playa-coco-5-bed-home-for-sale-five-min-to-beach#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rica]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/playa-coco-5-bed-home-for-sale-five-min-to-beach</guid>
		<description><![CDATA[This 1900 sq. ft home sits on a 696 sq. meter lot, a 5 minute walk to the beach in Playa Coco and to local shopping. Private, fenced with mature vegetation.  Room to add a pool if you wish.  Furnished, mini split air conditioners, appliances and plenty of parking.   5 bedrooms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S2ER-mHfHLk/2.jpg" align="left">This 1900 sq. ft home sits on a 696 sq. meter lot, a 5 minute walk to the beach in Playa Coco and to local shopping. Private, fenced with mature vegetation.  Room to add a pool if you wish.  Furnished, mini split air conditioners, appliances and plenty of parking.   5 bedrooms with 3.5 baths.  At this price you cannot go wrong.  The owner is relocating and wants a quick sale.  $239,000<br />
RE/MAX  Prestige Ocean Properties<br />
Cell   011-506-8-867-6929 or 011.506.8-827-5418  FAX  011-506-2-672-1334<br />
Email: michael@costarica-realestate.com     Web: http://www.costarica-realestate.com</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-710"></span><br />[youtube S2ER-mHfHLk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/playa-coco-5-bed-home-for-sale-five-min-to-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Louis MO Real Estate &#8211; Cottrell Realty &#8211; MLS 778866</title>
		<link>http://www.zo0om.com/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866</link>
		<comments>http://www.zo0om.com/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[778866]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Cottrell]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866</guid>
		<description><![CDATA[http://www.CottrellRealty.com has this wonderful Town and Country home &#8211; Saint Louis MO Real Estate. Incredibly Amazing! This phenomenal newly constructed 4 bed/4.5 bath residence is guaranteed to please. Breathtaking from the curb, it is even more so inside. Gorgeous walnut flooring stretches thru the entry foyer &#38; most of the main floor. The living room [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/URuhTlqNH34/2.jpg" align="left">http://www.CottrellRealty.com has this wonderful Town and Country home &#8211; Saint Louis MO Real Estate. Incredibly Amazing! This phenomenal newly constructed 4 bed/4.5 bath residence is guaranteed to please. Breathtaking from the curb, it is even more so inside. Gorgeous walnut flooring stretches thru the entry foyer &amp; most of the main floor. The living room features a soaring cathedral ceiling, built-in bookshelves &amp; a toasty fireplace. The elegant dining room has an adjacent wet bar &amp; French doors to the giant screened porch. The chef in you will marvel at the character imbued into this gourmet kitchen &amp; breakfast room. You&#8217;ll adore the granite counters, stainless appliances, butler&#8217;s pantry &amp; the walk-out to the covered back porch. Next admire the great room with its own fireplace &amp; a great view of the woods. The spacious master suite boasts a marvelous bath with cathedral ceiling, jet tub &amp; more. There are 2 laundry rooms-one on the main floor &amp; one on the 2nd. The huge 3-car rear entry garage can be finished above for additional living space! This is a Must See. Set an appt Today!!!</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-698"></span><br />[youtube URuhTlqNH34]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realty/saint-louis-mo-real-estate-cottrell-realty-mls-778866/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Pineland Ave, MILLBURY, MA 01527</title>
		<link>http://www.zo0om.com/realestate-listings/10-pineland-ave-millbury-ma-01527</link>
		<comments>http://www.zo0om.com/realestate-listings/10-pineland-ave-millbury-ma-01527#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-listings/10-pineland-ave-millbury-ma-01527</guid>
		<description><![CDATA[Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 10 Pineland Ave or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in MILLBURY, MA 01527 and find additional real estate listings on RealEstate.com.  MLS #: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6hDQ1FUsdzI/2.jpg" align="left">Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 10 Pineland Ave or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in MILLBURY, MA 01527 and find additional real estate listings on RealEstate.com.  MLS #: 71042884  For More Details, visit: http://www.realestate.com/MA/Millbury/30852497-10-Pineland-Ave-Millbury-MA-01527-71042884-home-for-sale.aspx</p>
<p>Duration : <b>0:1:9</b></p>
<p><span id="more-683"></span><br />[youtube 6hDQ1FUsdzI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-listings/10-pineland-ave-millbury-ma-01527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1037 Washington Avenue Wycombe, PA 18980</title>
		<link>http://www.zo0om.com/realestate-in-uk/1037-washington-avenue-wycombe-pa-18980</link>
		<comments>http://www.zo0om.com/realestate-in-uk/1037-washington-avenue-wycombe-pa-18980#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate in uk]]></category>
		<category><![CDATA[18980]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[Circlepix]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[wycombe]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-in-uk/1037-washington-avenue-wycombe-pa-18980</guid>
		<description><![CDATA[See a Virtual Tour at: http://www.CirclePix.com/LWX3D6
Contact Michael Marino, with Century 21 Alliance, at 215-794-1001, for more information about this property.
Duration : 0:3:30
[youtube YwR0LueEfow]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YwR0LueEfow/2.jpg" align="left">See a Virtual Tour at: http://www.CirclePix.com/LWX3D6<br />
Contact Michael Marino, with Century 21 Alliance, at 215-794-1001, for more information about this property.</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-681"></span><br />[youtube YwR0LueEfow]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-in-uk/1037-washington-avenue-wycombe-pa-18980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Nutmeg Lane, WINCHESTER, VA 22602</title>
		<link>http://www.zo0om.com/realestate-listings/100-nutmeg-lane-winchester-va-22602</link>
		<comments>http://www.zo0om.com/realestate-listings/100-nutmeg-lane-winchester-va-22602#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-listings/100-nutmeg-lane-winchester-va-22602</guid>
		<description><![CDATA[Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 100 Nutmeg Lane or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in WINCHESTER, VA 22602 and find additional real estate listings on RealEstate.com.  MLS #: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cujc8d1itQ8/2.jpg" align="left">Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 100 Nutmeg Lane or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in WINCHESTER, VA 22602 and find additional real estate listings on RealEstate.com.  MLS #: FV7272840  For More Details, visit: http://www.realestate.com/VA/Winchester/30945527-100-Nutmeg-Lane-Winchester-VA-22602-home-for-sale.aspx</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-663"></span><br />[youtube Cujc8d1itQ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-listings/100-nutmeg-lane-winchester-va-22602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5249 OLIVE HILL Road, Fallbrook, CA 92028</title>
		<link>http://www.zo0om.com/realestate-com/5249-olive-hill-road-fallbrook-ca-92028</link>
		<comments>http://www.zo0om.com/realestate-com/5249-olive-hill-road-fallbrook-ca-92028#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/5249-olive-hill-road-fallbrook-ca-92028</guid>
		<description><![CDATA[Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 5249 OLIVE HILL Road or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in Fallbrook, CA 92028 and find additional real estate listings on RealEstate.com.  MLS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wh3UdJckICU/2.jpg" align="left">Homes for Sale &#8211; http://www.realestate.com &#8211; For additional information about 5249 OLIVE HILL Road or to schedule an appointment to see this home, please call toll free 866-285-3226. You can also view more details about this Single Family Home for sale in Fallbrook, CA 92028 and find additional real estate listings on RealEstate.com.  MLS #: T10031368  For More Details, visit: http://www.realestate.com/CA/Fallbrook/31579932-5249-OLIVE-HILL-Road-Fallbrook-CA-92028-T10031368-home-for-sale.aspx</p>
<p>Duration : <b>0:1:53</b></p>
<p><span id="more-649"></span><br />[youtube Wh3UdJckICU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/5249-olive-hill-road-fallbrook-ca-92028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

