<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; economy</title>
	<atom:link href="http://www.zo0om.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zo0om.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 04 May 2010 00:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-802"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Tue, 04 May 2010 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-796"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in April 2010, buy 2012 and after</title>
		<link>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</link>
		<comments>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-790"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Self Directed IRA VIDEO :: CUSTODIAN :: Rollover 401k To IRA :: Real Estate IRA Services</title>
		<link>http://www.zo0om.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</link>
		<comments>http://www.zo0om.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[bail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services</guid>
		<description><![CDATA[http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7PlPhDnsbMA/2.jpg" align="left">http://www.SunwestTrust.com, 800-642-7167, Self Directed IRA Custodian is known for its diversified business interests. These include self-directed IRAs that allow clients to invest their IRA in anything that the IRS will allow such as Real Estate, Mortgages, Limited Liability Companies and Private Stock. In addition to Escrow and IRA businesses, Sunwest also acts as a facilitator for 1031 tax deferred exchanges for real estate.</p>
<p>Need a video or a video marketed for your business contact Best Online Results http://www.BestOnlineResults.com</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-751"></span><br />[youtube 7PlPhDnsbMA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/self-directed-ira-video-custodian-rollover-401k-to-ira-real-estate-ira-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtor Rally</title>
		<link>http://www.zo0om.com/realtors/realtor-rally</link>
		<comments>http://www.zo0om.com/realtors/realtor-rally#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realtors/realtor-rally</guid>
		<description><![CDATA[Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.
Duration : 0:1:22
[youtube S00-S--czQA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S00-S--czQA/2.jpg" align="left">Low prices, low interest rates and two homebuyer tax credits are fueling an 18 month increase in home sales. But as Whitney Ray tells us, the state is looking for ways to keep sales up after the tax credits end April 30th.</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-712"></span><br />[youtube S00-S--czQA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realtors/realtor-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Look &#8211; Commercial Real Estate&#8217;s Impeding Doom &#8211; Bloomberg</title>
		<link>http://www.zo0om.com/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg</link>
		<comments>http://www.zo0om.com/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg</guid>
		<description><![CDATA[Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)
Duration : 0:4:59
[youtube RVYK2_NBI9E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RVYK2_NBI9E/2.jpg" align="left">Housing Crisis &#8211; Analysis and Discussion with Harrison LeFrak of LeFrak Organization: Commercial Real Estate is in a Slow-Motion Car Crash; No Green Shoots Ahead (Bloomberg News)</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-577"></span><br />[youtube RVYK2_NBI9E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/inside-look-commercial-real-estates-impeding-doom-bloomberg/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.zo0om.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.zo0om.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-571"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.zo0om.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.zo0om.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-386"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-251"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.zo0om.com/realestate-com/real-estate-predictions-2007</link>
		<comments>http://www.zo0om.com/realestate-com/real-estate-predictions-2007#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[suffolk]]></category>

