<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; credit</title>
	<atom:link href="http://www.zo0om.com/tag/credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zo0om.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t Buy Real Estate in April 2010, buy 2012 and after</title>
		<link>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</link>
		<comments>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-790"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Illinois Association of REALTORS President&#8217;s Podcast Featuring IAR President Pat Callan</title>
		<link>http://www.zo0om.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</link>
		<comments>http://www.zo0om.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Callan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan</guid>
		<description><![CDATA[Get the Facts:
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act
&#8211;How Illinois residents can benefit from this legislation
Learn more about the $8,000 first-time homebuyer tax credit
and FHA loan limits in Illinois and energy-efficient housing tax credits available.
Duration : 0:7:9
[youtube VGHPf0YmrTI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VGHPf0YmrTI/2.jpg" align="left">Get the Facts:<br />
&#8211;Key Housing Provisions in the American Recovery and Reinvestment Act<br />
&#8211;How Illinois residents can benefit from this legislation</p>
<p>Learn more about the $8,000 first-time homebuyer tax credit<br />
and FHA loan limits in Illinois and energy-efficient housing tax credits available.</p>
<p>Duration : <b>0:7:9</b></p>
<p><span id="more-613"></span><br />[youtube VGHPf0YmrTI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realtors/illinois-association-of-realtors-presidents-podcast-featuring-iar-president-pat-callan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME&#8217;s Donohue Sees Opportunities in Real Estate, `Green&#8217;: Video</title>
		<link>http://www.zo0om.com/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video</link>
		<comments>http://www.zo0om.com/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Green':]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CME's]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Donohue]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mercantile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video</guid>
		<description><![CDATA[Feb. 17 (Bloomberg) &#8212; Craig Donohue, chief executive officer of CME Group Inc., talks with Bloombergs Erik Schatzker about growth opportunities in real estate and &#8220;green&#8221; products.
     Donohue also discusses the outlook for investing in emerging markets, the potential opportunities in over-the-counter derivatives and the prospects of future mergers and acquisitions. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uLtrih9uQ8M/2.jpg" align="left">Feb. 17 (Bloomberg) &#8212; Craig Donohue, chief executive officer of CME Group Inc., talks with Bloombergs Erik Schatzker about growth opportunities in real estate and &#8220;green&#8221; products.<br />
     Donohue also discusses the outlook for investing in emerging markets, the potential opportunities in over-the-counter derivatives and the prospects of future mergers and acquisitions. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:35</b></p>
<p><span id="more-404"></span><br />[youtube uLtrih9uQ8M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/cmes-donohue-sees-opportunities-in-real-estate-green-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Cleveland Real Estate) For Sale First Time Home Buyer Tax Credit Able</title>
		<link>http://www.zo0om.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able</link>
		<comments>http://www.zo0om.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able</guid>
		<description><![CDATA[1.Cleveland Real Estate &#8211; Homes For Sale in Cleveland Ohio
Browse Cleveland real estate and home listings from Cleveland real estate agents, brokers and for sale by owner (FSBO) sellers. Do you have a home to sell? &#8230;
2.Real Estate in Pittsburgh, Cleveland, Harrisburg, Akron, Canton &#8230;
Howard Hanna Real Estate features homes for sale in Cleveland, Pittsburgh, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vNBNfO1y9UE/2.jpg" align="left">1.Cleveland Real Estate &#8211; Homes For Sale in Cleveland Ohio<br />
Browse Cleveland real estate and home listings from Cleveland real estate agents, brokers and for sale by owner (FSBO) sellers. Do you have a home to sell? &#8230;</p>
<p>2.Real Estate in Pittsburgh, Cleveland, Harrisburg, Akron, Canton &#8230;<br />
Howard Hanna Real Estate features homes for sale in Cleveland, Pittsburgh, West Virginia &amp; Western New York. Browse our real estate listings through our &#8230;<br />
Property Search &#8211; Cleveland &#8211; Pittsburgh &#8211; Akron/Canton<br />
3.Ohio / Northeast OH Real Estate Listings: Homes for Sale &#8230;<br />
new homes, home rentals, foreclosure and homes for sale in Cleveland, OH. Search for Ohio / Northeast OH Real &#8230;</p>
<p>4.Cleveland Real Estate &amp; Cleveland Homes For Sale — Trulia.com<br />
Find Homes For Sale in Cleveland. Search Cleveland, Ohio real estate, recently sold properties, foreclosures, new homes, school information and much more on &#8230;</p>
<p>5.Cleveland, OH Real Estate on Yahoo! Real Estate &#8211; Houses for Sale &#8230;<br />
Yahoo! Real Estate &#8211; Search Cleveland, OH real estate listings and houses for sale, find home values, housing market information, Ohio mortgage rates &#8230;</p>
<p>6.Cleveland, OH Local Real Estate and Relocation Guide | RealEstate.com<br />
Use our Cleveland, Ohio real estate guide if you are considering buying or selling a home in the Cleveland area. Full of area statistics that are ideal &#8230;</p>
<p>If you re planning to relocate to Cleveland Ohio Real Estate or surrounding areas or just starting to look at properties, Howard Hanna and our seasoned &#8230;</p>
<p>7.Cleveland, TN Real Estate &amp; Cleveland Homes for Sale &#8211; Zillow<br />
Search Cleveland real estate listings and homes for sale, for sale by owner homes, recently sold properties, foreclosures, Cleveland home values, &#8230;</p>
<p>8.Cleveland Real Estate News, Ohio Homes for sale<br />
Midwest Realty Advisors LLC is looking for a concierge for a commercial building in Downtown Cleveland. Concierge, hospitality, all areas advertising jobs &#8230;</p>
<p>9.Cleveland Real Estate &#8211; Find Realtors and Cleveland Homes using &#8230;<br />
Cleveland Real Estate &#8211; Visit Realtor.com to find Homes in the Cleveland area. Realtor.com is the headquarters for Cleveland Association of REALTORS and is &#8230;</p>
<p>Duration : <b>0:6:25</b></p>
<p><span id="more-313"></span><br />[youtube vNBNfO1y9UE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-listings/cleveland-real-estate-for-sale-first-time-home-buyer-tax-credit-able/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-251"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>UK Market Update</title>
		<link>http://www.zo0om.com/uk-realestate/uk-market-update</link>
		<comments>http://www.zo0om.com/uk-realestate/uk-market-update#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uk realestate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[jewar]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[propert]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[roy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[watkinson]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/uk-realestate/uk-market-update</guid>
		<description><![CDATA[Just some info on the UK real estate market.  Its not a resession its a credit crunch!!
Duration : 0:9:27
[youtube JrJszgQS0GI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JrJszgQS0GI/2.jpg" align="left">Just some info on the UK real estate market.  Its not a resession its a credit crunch!!</p>
<p>Duration : <b>0:9:27</b></p>
<p><span id="more-165"></span><br />[youtube JrJszgQS0GI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/uk-realestate/uk-market-update/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 Realtor Party Video Contest &#8211; David Weldon</title>
		<link>http://www.zo0om.com/realtors/2009-realtor-party-video-contest-david-weldon</link>
		<comments>http://www.zo0om.com/realtors/2009-realtor-party-video-contest-david-weldon#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realtors/2009-realtor-party-video-contest-david-weldon</guid>
		<description><![CDATA[Entry from David Weldon, Realtor Realty Sales Group &#8211; Temecula, CA Member &#8211; Southwest Riverside County Association of Realtors
Duration : 0:3:17
[youtube siEE9Mog5WI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/siEE9Mog5WI/2.jpg" align="left">Entry from David Weldon, Realtor Realty Sales Group &#8211; Temecula, CA Member &#8211; Southwest Riverside County Association of Realtors</p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-121"></span><br />[youtube siEE9Mog5WI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realtors/2009-realtor-party-video-contest-david-weldon/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Are the Builders signaling a 2008 UK Property Crash</title>
		<link>http://www.zo0om.com/uk-realestate/are-the-builders-signaling-a-2008-uk-property-crash</link>
		<comments>http://www.zo0om.com/uk-realestate/are-the-builders-signaling-a-2008-uk-property-crash#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uk realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bubb]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[frisby]]></category>
		<category><![CDATA[GEI]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/uk-realestate/are-the-builders-signaling-a-2008-uk-property-crash</guid>
		<description><![CDATA[This original Video is an excerpt from a July 2007 Podcast on Commodity Watch Radio. It lays out the case for a slide in UK Property, starting in summer 2007.  It correctly forecast that banks would dramatically tighten their lending. The forecast used a pattern that the Builders and Real Estate had traced out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/prCGctq3Gj8/2.jpg" align="left">This original Video is an excerpt from a July 2007 Podcast on Commodity Watch Radio. It lays out the case for a slide in UK Property, starting in summer 2007.  It correctly forecast that banks would dramatically tighten their lending. The forecast used a pattern that the Builders and Real Estate had traced out in the USA about a year earlier.  // Note: original video was deleted in July 2008, when it had 12,923 views. &#8211; An updated Podcast for July 2008 can be found on Commodity Watch Radio dotcom.</p>
<p>Duration : <b>0:8:6</b></p>
<p><span id="more-115"></span><br />[youtube prCGctq3Gj8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/uk-realestate/are-the-builders-signaling-a-2008-uk-property-crash/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>8/28/2006-Peter Schiff Predicts The US Economic Collapse With Unbelievable Accuracy</title>
		<link>http://www.zo0om.com/realestate-in-uk/8282006-peter-schiff-predicts-the-us-economic-collapse-with-unbelievable-accuracy</link>
		<comments>http://www.zo0om.com/realestate-in-uk/8282006-peter-schiff-predicts-the-us-economic-collapse-with-unbelievable-accuracy#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate in uk]]></category>
		<category><![CDATA[Adkins]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kudlow]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Patricia]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Stein]]></category>
		<category><![CDATA[Tice]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Volker]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-in-uk/8282006-peter-schiff-predicts-the-us-economic-collapse-with-unbelievable-accuracy</guid>
		<description><![CDATA[Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LfascZSTU4o/2.jpg" align="left">Visit http://www.PhilDeCarolis.com to sign up for my free weekly newsletter that includes Economic and Real Estate updates or for more Peter Schiff videos and real estate advice from an experienced Investor/Realtor. Let me help you protect and grow your wealth NOW before it is too late. Contact me right away for a referral to my own personal broker with Euro Pacific Capital that can advise you on the purchase of precious metals (Gold, Silver, etc..), Commodities And/Or Foreign Dividend paying stocks to hedge against rising prices and your loss of hard earned wealth. Join me in preserving your savings so that we can utilize our retained purchasing power to purchase Discounted/Cash Flowing California Real Estate Assets at the bottom of this downturn for pennies on the dollar that will rise in value dramatically during Californias&#8217; next cyclical inflationary real estate bull market.</p>
<p>Duration : <b>0:8:15</b></p>
<p><span id="more-64"></span><br />[youtube LfascZSTU4o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-in-uk/8282006-peter-schiff-predicts-the-us-economic-collapse-with-unbelievable-accuracy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Downfall</title>
		<link>http://www.zo0om.com/realestate-com/real-estate-downfall</link>
		<comments>http://www.zo0om.com/realestate-com/real-estate-downfall#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/real-estate-downfall</guid>
		<description><![CDATA[The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.
Parody Fair Use of clip. See:
www.publaw.com/parody.html
Duration : 0:4:14
[youtube bNmcf4Y3lGM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bNmcf4Y3lGM/2.jpg" align="left">The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.</p>
<p>Parody Fair Use of clip. See:<br />
www.publaw.com/parody.html</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-39"></span><br />[youtube bNmcf4Y3lGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/real-estate-downfall/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

