<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bubble</title>
	<atom:link href="http://www.zo0om.com/tag/bubble/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zo0om.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Tue, 04 May 2010 00:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?
Some interesting thoughts in here from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-802"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Real Estate in April 2010, buy 2012 and after</title>
		<link>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</link>
		<comments>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alt-A]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Buffett.]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after</guid>
		<description><![CDATA[A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.
Duration : 0:1:21
[youtube QEbl4JWqe1E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QEbl4JWqe1E/2.jpg" align="left">A Second wave of Adjustable loans will push Real Estate lower the middle of 2010 through the end of 2011.</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-790"></span><br />[youtube QEbl4JWqe1E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/dont-buy-real-estate-in-april-2010-buy-2012-and-after/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 3</title>
		<link>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</link>
		<comments>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:29
[youtube ILW8OolM0Lo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ILW8OolM0Lo/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:29</b></p>
<p><span id="more-631"></span><br />[youtube ILW8OolM0Lo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-3/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
		<link>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</link>
		<comments>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:7:58
[youtube YrWuZQ9770c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YrWuZQ9770c/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:7:58</b></p>
<p><span id="more-555"></span><br />[youtube YrWuZQ9770c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/real-estate-bubbles-and-californias-economic-growth-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Orange County (Southern California) Foreclosure Update</title>
		<link>http://www.zo0om.com/realestate-com/orange-county-southern-california-foreclosure-update</link>
		<comments>http://www.zo0om.com/realestate-com/orange-county-southern-california-foreclosure-update#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[socal]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/orange-county-southern-california-foreclosure-update</guid>
		<description><![CDATA[We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  
We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9tqpQAGj7cs/2.jpg" align="left">We (www.mysocal-realestate.com) have been tracking foreclosures in Orange County since the fall.  The numbers have been increasing steadily, especially in Santa Ana and Anaheim.  10,600 (NOD, NTD, REO) is a lot bigger number than the mainstream media let on. The worst part is the erosion on wealth affecting all home owners.  </p>
<p>We make use of specialized software to compare the foreclosure activity to the MLS data to find pockets of opportunity and risk.  One of the main features we use extensively is sort by $/sqft with filters for size, type, and # of bedrooms to see which cities and areas are worse off than others.  </p>
<p>We meet each Friday afternoon in Laguna Beach and are more than happy to share our property and market finding with others.  Or just drop us a line through out website. </p>
<p>www.mysocal-realestate.com</p>
<p>Duration : <b>0:5:30</b></p>
<p><span id="more-551"></span><br />[youtube 9tqpQAGj7cs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/orange-county-southern-california-foreclosure-update/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OH, CRE (OH, COMMERCIAL REAL ESTATE) &#8211; song parody from versusplus.com</title>
		<link>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</link>
		<comments>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Angie]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extend and pretend]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Hilfman]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Janis]]></category>
		<category><![CDATA[Jarée]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Liebhart]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Shaffer]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stockdale]]></category>
		<category><![CDATA[strip malls]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com</guid>
		<description><![CDATA[A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. 
Lead vocal: JANIS LIEBHART
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE
Music Director: GREG HILFMAN
For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.
Duration : 0:3:2
[youtube KdofHKYmV4A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KdofHKYmV4A/2.jpg" align="left">A musical parody of the traditional song &#8220;O Christmas Tree (O Tannenbaum),&#8221; about commercial real estate. </p>
<p>Lead vocal: JANIS LIEBHART<br />
Background vocals: ANGIE JARÉE, JANIS LIEBHART, GARY STOCKDALE<br />
Music Director: GREG HILFMAN</p>
<p>For the complete collection of VERSUS political musical parodies, visit us at http://versusplus.com.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-251"></span><br />[youtube KdofHKYmV4A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/real-estates/oh-cre-oh-commercial-real-estate-song-parody-from-versusplus-com/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Predictions 2007</title>
		<link>http://www.zo0om.com/realestate-com/real-estate-predictions-2007</link>
		<comments>http://www.zo0om.com/realestate-com/real-estate-predictions-2007#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[suffolk]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/real-estate-predictions-2007</guid>
		<description><![CDATA[http://www.longislandbubble.com
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.
Duration : 0:4:20
[youtube yoZV5jt9puc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yoZV5jt9puc/2.jpg" align="left">http://www.longislandbubble.com<br />
This video is about predictions made Dec 31, 2006 by the bullshitters and bears of real estate as to what will happen to housing in 2007. I have added the aftermath so far; Peter Schiff has made some accurate predictions.</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-247"></span><br />[youtube yoZV5jt9puc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/real-estate-predictions-2007/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.zo0om.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.zo0om.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-245"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.zo0om.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.zo0om.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.zo0om.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-169"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zo0om.com/realestate-com/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.zo0om.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.zo0om.com/realestate-com/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
